College Commitments
| Name | Commitment | Last School | Pos. | More Info |
| Ambrosia, Mike | Princeton | Youngstown (USHL) | C | 5-10, 170 |
| Antoni, Gabe | Clarkson | Dubuque (USHL) | G | 5-11, 175 |
| Baun, Kyle | Colgate | Cornwall (CJHL) | RW | 6-1, 204 |
| Bessette, Simon | Clarkson | Wellington (OJHL) | LW | 6-0, 185 |
| Borkowski, Michael | Colgate | Cornwall (CJHL) | LW | 5-11, 170 |
| Boucher-Gould, Jordan | Clarkson | Sioux City (USHL) | LW | 5-9, 150 |
| Bourbonnais, Riley | Rensselaer | Cedar Rapids (USHL) | C | 5-10, 191 |
| Boyle, Tim | Union | Noble & Greenough (NEPSIHA) | D | 6-3, 190 |
| Bradley, Chris | Rensselaer | Youngstown (USHL) | D | 6-4, 190 |
| Bubela, Milos | Rensselaer | Team Slovakia U20 (Slovakia) | C | 6-0, 183 |
| Burns, R.J. | Army | Jersey (EJHL) | RW | 5-10, 167 |
| Carey, Matt | St. Lawrence | Hamilton (OJHL) | LW | 6-1, 175 |
| Chiarantano, Matt | Niagara | Georgetown (OJHL) | D | 5-10, 190 |
| Conte, Pat | Niagara | Youngstown (USHL) | C | 5-11, 190 |
| De Haas, James | Clarkson | Toronto Lakeshore (OJHL) | D | 6-3, 200 |
| DiNallo, Jeff | Clarkson | Newmarket (OJHL) | C | 5-8, 160 |
| Dineen, Matt | Niagara | Newmarket (OJHL) | D | 6-1, 185 |
| DiPauli, Theo | Union | Chicago (USHL) | C | 5-10, 180 |
| Faust, Willie | Army | Odessa (NAHL) | LW | 5-10, 180 |
| Ferriera, David | Clarkson | Brockville (CJHL) | RW | 5-9, 180 |
| Finch, Christian | Clarkson | Stouffville (OJHL) | LW | 6-0, 186 |
| Finney, Spencer | Colgate | Trenton (OJHL) | G | 5-11, 162 |
| Gehrt, Jonathan | Army | Austin (NAHL) | D | 5-11, 182 |
| Geiger, Paul | Clarkson | Stouffville (OJHL) | D | 6-3, 210 |
| Gingras, Sebastien | Union | Brockville (CJHL) | D | 6-3, 190 |
| Hagen, Alex | St. Lawrence | Vernon (BCHL) | C | 5-11, 195 |
| Hearn, Shane | Army | Hebron Academy (NEPSIHA) | LW | 5-9, 175 |
| Heller, Thane | Army | Jr. Bruins (EJHL) | LW | 6-2, 201 |
| Hilbrich, Christian | Cornell | Indiana (USHL) | C | 6-6, 208 |
| Hudson, Woody | RIT | Indiana (USHL) | RW | 6-3, 215 |
| Hunt, Andrew | Clarkson | Surrey (BCHL) | G | 6-2, 180 |
| Jenkins, Luke | Army | Amarillo (NAHL) | D | 5-10, 180 |
| Johnston, Ryan | Colgate | Nepean (CJHL) | D | 5-10, 174 |
| Johnston, Andrew | Union | Humboldt (SJHL) | C | 6-1, 185 |
| Kasdorf, Jason | Rensselaer | Des Moines (USHL) | G | 6-3, 190 |
| Kirisits, Kevin | Clarkson | Brockville (CJHL) | D | 6-4, 220 |
| Knisley, John | Cornell | Vernon (BCHL) | RW | 5-9, 165 |
| Kolenda, Daniel | Niagara | Carleton Place (CJHL) | RW | 6-4, 230 |
| Kozlak, Joe | Army | Amarillo (NAHL) | LW | 6-2, 191 |
| Kulevich, Jake | Colgate | Berkshire School (NEPSIHA) | D | 6-2, 190 |
| Kuqali, Alexander | RIT | Indiana (USHL) | D | 6-2, 220 |
| Liau, Jonathan | Princeton | Omaha (USHL) | C | 5-10, 175 |
| Liss, Kevin | Princeton | Youngstown (USHL) | D | 6-0, 200 |
| Lough, Kevin | Colgate | Cumberland (CJHL) | D | 5-11, 180 |
| MacDonald, Kyle | St. Lawrence | Bay State (EJHL) | G | 6-1, 175 |
| McCarron, Patrick | Cornell | St. Michael's (OJHL) | D | 6-3, 185 |
| McMullan, Ross | St. Lawrence | Camrose (AJHL) | D | 6-4, 200 |
| McNulty, Jimmy | Army | Flin Flon (SJHL) | LW | 6-4, 215 |
| Megannety, Patrick | Clarkson | Georgetown (OJHL) | C | 5-11, 192 |
| Miller, Mark | Rensselaer | Omaha (USHL) | F | 5-11, 180 |
| Miller, Andrew | RIT | Chicago (USHL) | F | 6-1, 185 |
| Miller, Stephen | Canisius | NH Jr. Monarchs (EJHL) | W | 6-2, 200 |
| Mitchell, Josh | RIT | Alberni Valley (BCHL) | RW | 5-11, 170 |
| Moor, T.J. | Clarkson | Dubuque (USHL) | LW | 5-9, 170 |
| O'Leary, Andrew | Army | Topeka (NAHL) | LW | 6-1, 210 |
| Plageman, Kyle | Army | Culver Millitary (HS-IN) | RW | 5-11, 175 |
| Pomarico, Christian | Army | Muskegon (USHL) | D | 6-1, 190 |
| Rankin, Kyle | Princeton | Sioux Falls (USHL) | C | 6-1, 192 |
| Roberts, Josh | Army | NY Apple Core (EJHL) | RW | 5-11, 185 |
| Schuler, Daniel | RIT | Powell River (BCHL) | C | 5-10, 175 |
| Shumway, Brad | RIT | Wichita Falls (NAHL) | D | 6-2, 190 |
| Sidhu, Rajan | RIT | Coquitlam (BCHL) | D | 6-3, 190 |
| Spink, Tyson | Colgate | Cornwall (CJHL) | RW | 5-9, 178 |
| Spink, Tylor | Colgate | Cornwall (CJHL) | C | 5-9, 178 |
| St. Denis, Michael | Army | Phillips Exeter (NEPSIHA) | LW | 5-9, 175 |
| Stoick, Gavin | Cornell | U.S. NTDP | D | 6-3, 219 |
| Stouffer, Ryan | Niagara | St. Louis (NAHL) | C | 5-9, 180 |
| Tiitinen, Teemu | Cornell | Lincoln (USHL) | RW | 5-11, 176 |
| Turcotte, Hugo | Niagara | Grande Prairie (AJHL) | LW | 5-9, 170 |
| Vogel, Kyle | Army | Wenatchee (NAHL) | RW | 6-2, 200 |
| Wilkins, Matt | Union | Brooks (AJHL) | LW | 5-11, 191 |
| Willcox, Reece | Cornell | Merritt (BCHL) | D | 6-2, 185 |
| Zajac, Michael | Princeton | Eagan (HS-MN) | RW | 6-2, 190 |
| Zalewski, Michael | Rensselaer | Vernon (BCHL) | LW | 6-3, 205 |
| Buckles, Matt | Cornell | Toronto Lakeshore (OJHL) | C | 6-1, 195 |
| Cimetta, Matt | Cornell | Sarnia (GOJHL) | D | 5-10, 181 |
| Conacher, Shane | Canisius | Burlington (OJHL) | C | 5-10, 160 |
| Corkey, Brett | Colgate | Vernon (BCHL) | D | 5-10, 175 |
| Cruice, Nick | Union | South Shore (EJHL) | W | 6-0, 200 |
| Davis, Tommy | Princeton | Delbarton (HS-NJ) | D | 6-2, 190 |
| DeJong, Nolan | Cornell | Victoria (BCHL) | D | 6-2, 175 |
| DeVito, Jimmy | Rensselaer | Chicago (USHL) | RW | 5-11, 165 |
| Edwards, Brock | Niagara | Carleton Place (CJHL) | C | 6-1, 192 |
| Fialkow, Julian | Colgate | BOS Advantage (T1EHL) | C | 5-8, 170 |
| Foster, Ben | Princeton | Choate Rosemary Hall (NEPSIHA) | LW | 6-1, 180 |
| Hynes, Tyler | Union | Albany Academy (NEPSIHA) | RW | 5-11, 190 |
| Kielich, Josh | Canisius | Buffalo (OJHL) | RW | 6-0, 175 |
| Melanson, Drew | Rensselaer | Delbarton (HS-NJ) | C | 5-9, 150 |
| Paskaruk, Anthony | Clarkson | Brooks (AJHL) | RW | 5-10, 175 |
| Rauter, Alex | Cornell | Choate Rosemary Hall (NEPSIHA) | RW | 6-1, 175 |
| Rotolo, Michael | St. Lawrence | Green Bay (USHL) | G | 6-2, 235 |
| Roubos, Blake | Niagara | Sioux Falls (USHL) | C | 5-8, 167 |
| Sade, Eric | Cornell | New Mexico (NAHL) | D | 5-11, 185 |
| Seward, David | Princeton | Buffalo (OJHL) | LW | 6-3, 205 |
| Skrbich, Garrett | Princeton | Westside (BCHL) | C | 6-0, 198 |
| Smolcynski, Drew | St. Lawrence | Indiana (USHL) | C | 5-9, 167 |
| Sweetman, Eric | St. Lawrence | Youngstown (USHL) | D | 6-0, 165 |
| Taylor, Jeff | Union | Albany Academy (NEPSIHA) | D | 6-0, 160 |
| Weidauer, Christian | Niagara | Carleton Place (CJHL) | D | 6-2, 181 |
| Wood, Jake | Rensselaer | Gunnery Prep (NEPSIHA) | LW | 5-8, 170 |
| Bliss, Ryan | Cornell | St. Paul's School (NEPSIHA) | D | 6-1, 185 |
| Burmaster, Gregg | St. Lawrence | Kimball Union (NEPSIHA) | LW | 6-1, 180 |
| Edwards, Luke | Niagara | Carleton Place (CJHL) | LW | 5-10, 175 |
| Fusaro, Brandon | Army | NY Apple Core (EmJHL) | C | 5-9, 155 |
| Manley, Charles | Rensselaer | Buffalo Selects U16 (HS-NY) | D | 5-8, 140 |
If you have any information to add to or update this list, please e-mail us.



